ANNEX 5
> 10 October 07
26 indicators proposed by SEBI 2010 to monitor and help achieve progress towards 2010
| CBD focal area | EU and PEBLDS Headline Indicator | Indicator included in the first European set |
| Status and trends of the components of biological diversity | Trends in the abundance and distribution of selected species | 1. Abundance and distribution of selected species |
| Change in status of threatened and/or protected species | 2. Red List Index for European species | |
| 3. Species of European interest | ||
| Trends in extent of selected biomes, ecosystems and habitats | 4. Ecosystem coverage | |
| 5. Habitats of European interest | ||
| Trends in genetic diversity of domesticated animals, cultivated plants, and fish species of major socioeconomic importance | 6. Livestock genetic diversity | |
| Coverage of protected areas | 7. Nationally designated protected areas | |
| 8. Sites designated under the EU Habitats and Birds Directives | ||
| Threats to biodiversity | Nitrogen deposition | 9. Critical load exceedance for nitrogen |
| Trends in invasive alien species (Numbers and costs of invasive alien species) | 10. Invasive alien species in Europe | |
| Impact of climate change on biodiversity | 11. Occurrence of temperature-sensitive species | |
| Ecosystem integrity and ecosystem goods and services | Marine trophic index | 12. Marine Trophic Index of European seas |
| Connectivity/ fragmentation of ecosystems | 13. Fragmentation of natural and semi-natural areas | |
| 14. Fragmentation of river systems | ||
| Water quality in aquatic ecosystems | 15. Nutrients in transitional, coastal and marine waters | |
| 16. Freshwater quality | ||
| Sustainable use | Area of forest, agricultural, fishery and aquaculture ecosystems under sustainable management | 17. Forest: Growing stock, increment and fellings |
| 18. Forest: Deadwood | ||
| 19. Agriculture: Nitrogen balance | ||
| 20. Agriculture: Area under management practices potentially supporting biodiversity | ||
| 21. Fisheries: European commercial fish stocks | ||
| 22. Aquaculture: Effluent water quality from finfish farms | ||
| Ecological Footprint of European countries | 23. Ecological Footprint of European countries | |
| Status of access and benefits sharing | Percentage of European patent applications for inventions based on genetic resources | 24. Patent applications based on genetic resources |
| Status of resource transfers and use | Funding to biodiversity (Note: PEBLDS also added ‘PEBLDS public and private sources’) |
25. Financing biodiversity management |
| Public opinion (additional EU focal area) | Public awareness and participation | 26. Public awareness |
About this page
This document is part of the Countdown 2010 Readiness Assessment 2007. Download the entire study in English or Russian or read the chapters online.
Pan-European Progress Towards Achieving the 2010 Biodiversity Target
Introduction
Forests and Biodiversity
Agriculture and Biodiversity
The Pan-European Ecological Network
Invasive Alien Species
Financing Biodiversity
Biodiversity Monitoring and Indicators
Public Participation and Awareness
Additional Challenges
Annex 1: Status and trends of 2010 indicators
Annex 2: C2010 Readiness Assessment Questionnaire
Annex 3: Online Survey on the 2010 Biodiversity Target
Annex 4: Recommendations for high nature value farmland
Annex 5: SEBI2010 Indicators